Analytics Datasets
Analytics Datasets
A dataset is a collection of data that contains items (or records).
For each " theme" in LogAlto, there is a dataset that allows you to create reports to analyze, filter, and aggregate the data.
Available datasets
The following datasets are available:
Dataset | Details |
---|---|
Activities list | Data related to activities (includes all the fields in the activity panel) + data related to the activity's project (like the project code, sector, donor, etc.). |
Indicator disaggregated values | Data related to indicators but organized in a way to facilitate the analysis of disaggregated indicators. |
Indicator Values Contribution | Data related to indicators but organized in a way to facilitate the analysis of indicators contributing to the global logframe (corporate indicators). It allows to to visualize the % of contribution of each project into that global indicator’s value. |
Indicator Target vs Actual values | Data related to indicators but organized in a way to facilitate the comparison of actual values vs planned values. Click here for an example with this dataset |
Indicator values | Data related to indicators but organized in a way to facilitate the overall view of all indicators values. |
Project finance | Data related to projects' budgets and expenditures. This dataset is specific to LogAlto + accounts that have "budget vs expenditures" tracking. Click here for an example with this dataset |
Project list | Data related to projects (includes all the fields in the project form). |
Custom forms datasets | Data related to forms. (There is 1 dataset per form) Forms that are linked to other forms include information related to the other form as well. Forms that are linked to projects include information related to the projects as well. |
Some examples
Activities list: example
Example of a project's activity tracking, using the Activities list dataset.
Indicator disaggregated values: example
Example of an indicator tracking over time, Quality standard tracking, dissagregated by different disease.
Indicator Target vs Actual values
Click here for an example with this dataset
Project finance: example
Click here for an example with this dataset
Example of a Countries' budget by category