Analytics Datasets
Analytics Datasets
A dataset is a collection of data that contains items (or records).
For each " theme" in LogAlto, there is a dataset that allows you to create reports to analyze, filter, and aggregate the data.
Available datasets
The following datasets are available:
Dataset | Details |
Indicator disaggregated values | Data related to indicators but organized to facilitate analysis of disaggregated indicators. |
Indicator values | Data related to indicators but organized to facilitate the overview of all indicator values |
Comparison of each project contribution | Data related to indicators but organized to facilitate analysis of indicators that contribute to the overall logical logframe (corporate indicators). It shows the % of contribution of each project to the overall indicator value. |
Indicator Target vs Actual values | Data related to indicators but organized in a way to facilitate comparison of actual values vs target values. Click here for an example with this dataset |
Activities list | Data related to activities (includes all fields in the activity form) + data related to the activity's project (like the project code, sector, donor, etc.). |
Project list | Data related to projects (includes all fields in the project form) |
Project finance | Data related to project budgets and expenditures. This dataset is specific to LogAlto + accounts that have "budget vs expenditures" tracking. Click here for an example with this dataset |
Custom forms datasets | Data related to forms (there is one dataset per form). Forms that are linked to other forms include information related to the other forms as well. Forms that are linked to other projects include project-related information as well. |
Some examples
Activities list: example
Example of a project's activity tracking, using the Activities list dataset.
Indicator disaggregated values: example
Example of monitoring an indicator over a period of time, Quality standard tracking, dissagregated by disease type.
Indicator Target vs Actual values
Click here for an example with this dataset.
Project finance: example
Click here for an example with this dataset.
Example of a country's budget by category.